My Cart: 0 item(s)

DMR Scope Mount 1" Rings 3" Offset (20MOA Bias)
    DMR Scope Mount 1" Rings 3" Offset (20MOA Bias)
    Purchase DMR Scope Mount 1" Rings 3" Offset (20MOA Bias)
    • SKU: 03-00088-01
      DMR Scope Mount 1" Rings 3" Offset (20MOA Bias)

    • $221.45

      Not Yet Rated | Write the First Review

      Shipping Weight: 0.75 pounds

      Quantity in Basket:  None



    Samson DMR Scope Bases feature rugged styling, tested return-to-zero capability, and one-handed quick release locking mechanisms. Scope mounts are constructed of 6061 T6 aircraft grade aluminum, stainless steel locking mechanisms and multi-start threading for rapid quick release action. The only mounts on the market to combine all of the best features in one device.

    Features:
    • Material: 6061-T6 aluminum
    • Finish: Type III class 2 hard coat anodizing
    • 20 MOA Bias for precision long range shooting
    • One-handed operation
    • Positive locking latch
    • Full length clamp
    • Tool-less adjustability for out-of-spec Picatinny rails
    Part Number A B C D E F G H Weight (oz)
    DMR1-0 0 0.99 2.45 4.43 3.96 0.46 1.51 1.75 8.80
    DMR1-2 1.50 0.99 2.45 5.95 3.96 1.99 1.51 1.75 9.00
    DMR1-3 1.50 0.99 3.46 6.95 3.96 2.67 1.51 1.75 9.20
    DMR30-0 0 0.99 2.45 4.43 3.96 0.46 1.51 1.75 8.80
    DMR30-2 1.50 0.99 2.45 5.95 3.96 1.99 1.51 1.75 9.00
    DMR30-3 1.50 0.99 3.46 6.95 3.96 2.67 1.51 1.75 9.20
    DMR34-0 0 0.99 2.45 4.43 3.96 0.46 1.51 2.00 9.50
    DMR34-2 1.50 0.99 2.45 5.95 3.96 1.99 1.51 2.00 9.70
    DMR34-3 1.50 0.99 3.46 6.95 3.96 2.67 1.51 2.00 9.90
    DMR35-0 0 0.99 2.45 4.43 3.96 0.46 1.58 2.00 9.40
    DMR35-2 1.50 0.99 2.45 5.95 3.96 1.99 1.58 2.00 9.60
    DMR35-3 1.50 0.99 3.46 6.95 3.96 2.67 1.58 2.00 9.80
    DMR Sizing Chart

    Customer Ratings & Reviews

    Be the first to rate this item!

    Write Review